lifepo4_Battery | mode_battery | Wh | V | Ah | V | V | A | A | A | mm | kg | 充电温度 | 放电/储存温度 | 储存温度一年 | |||
12 v6ah | 76.8 | 12.8 | 6 | 14.6 | 10 | 6 | 6 | 12 | 151*65*94 | 0.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12 v7ah | 89,6 | 12.8 | 7 | 14.6 | 10 | 7 | 7 | 14 | 151*65*94 | 0.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 12ah | 153,6 | 12.8 | 12 | 14.6 | 10 | 12 | 12 | 24 | 151*99*98 | 1.6 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 18ah | 230,4 | 12.8 | 18 | 14.6 | 10 | 18 | 18 | 36 | 181*77*170 | 2.5 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 20h | 256 | 12.8 | 20 | 14.6 | 10 | 20 | 20 | 40 | 181*77*170 | 3.2 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 30h | 384 | 12.8 | 30 | 14.6 | 10 | 30 | 30 | 60 | 192*131*166 | 4 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 36h | 460,8 | 12.8 | 36 | 14.6 | 10 | 36 | 36 | 72 | 192*131*166 | 4.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 36h | 460,8 | 12.8 | 36 | 14.6 | 10 | 36 | 36 | 72 | 165*175*120 | 4.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 36h | 460,8 | 12.8 | 36 | 14.6 | 10 | 36 | 36 | 72 | 165*125*172 | 4.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 40h | 512 | 12.8 | 40 | 14.6 | 10 | 40 | 40 | 80 | 198*166*186 | 5.6 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 42ah | 537,6 | 12.8 | 42 | 14.6 | 10 | 42 | 42 | 84 | 165*175*120 | 5.6 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 50h | 640 | 12.8 | 50 | 14.6 | 10 | 50 | 50 | 100 | 198*166*186 | 6.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 50h | 640 | 12.8 | 50 | 14.6 | 10 | 50 | 50 | 100 | 229*138*208 | 6.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 60h | 768 | 12.8 | 60 | 14.6 | 10 | 50 | 50 | 100 | 198*166*186 | 8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 60h | 768 | 12.8 | 60 | 14.6 | 10 | 50 | 50 | 100 | 229*138*208 | 8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 60h | 768 | 12.8 | 60 | 14.6 | 10 | 50 | 50 | 100 | 229*138*208 | 8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 70h | 896 | 12.8 | 70 | 14.6 | 10 | 70 | 70 | 140 | 260*168*209 | 10 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 80h | 1024 | 12.8 | 80 | 14.6 | 10 | 80 | 80 | 160 | 260*168*209 | 11.2 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 80h | 1024 | 12.8 | 80 | 14.6 | 10 | 80 | 80 | 160 | 280*175*190 | 11.2 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 90h | 1152 | 12.8 | 90 | 14.6 | 10 | 90 | 90 | 180 | 260*168*209 | 12 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 90h | 1152 | 12.8 | 90 | 14.6 | 10 | 90 | 90 | 180 | 353*175*190 | 12 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12 v96h | 1228.8 | 12.8 | 96 | 14.6 | 10 | 96 | 96 | 192 | 394*110*285 | 12.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 100ah | 1280 | 12.8 | 100 | 14.6 | 10 | 50 | 100 | 200 | 394*110*285 | 12.8 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 100ah | 1280 | 12.8 | 100 | 14.6 | 10 | 50 | 100 | 200 | 260*168*209 | 10 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 100ah | 1280 | 12.8 | 100 | 14.6 | 10 | 100 | 100 | 200 | 329*172*214 | 12.7 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 108ah | 1382.4 | 12.8 | 108 | 14.6 | 10 | 100 | 100 | 200 | 307*169*208 | 14.4 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 108ah | 1382.4 | 12.8 | 108 | 14.6 | 10 | 100 | 100 | 200 | 307*169*208 | 14.4 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 150ah | 1920 | 12.8 | 150 | 14.6 | 10 | 150 | 150 | 300 | 483*170*240 | 20 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 150ah | 1920 | 12.8 | 150 | 14.6 | 10 | 150 | 150 | 300 | 483*170*240 | 20 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 180ah | 2304 | 12.8 | 180 | 14.6 | 10 | 100 | 150 | 300 | 483*170*240 | 22 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 200ah | 2560 | 12.8 | 200 | 14.6 | 10 | 100 | 100 | 200 | 525*240*220 | 26.5 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 200ah | 2560 | 12.8 | 200 | 14.6 | 10 | 100 | 100 | 200 | 345*190*245 | 24 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v 240ah | 3072 | 12.8 | 240 | 14.6 | 10 | 150 | 150 | 300 | 525*270*220 | 32 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 300ah | 3840 | 12.8 | 300 | 14.6 | 10 | 100 | 100 | 300 | 525*270*220 | 37,5 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24v 18h | 460,8 | 25.6 | 18 | 29.2 | 20 | 18 | 18 | 36 | 192*131*166 | 4.9 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24v 18h | 460,8 | 25.6 | 18 | 29.2 | 20 | 18 | 18 | 36 | 165*125*172 | 4.9 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24v 18h | 460,8 | 25.6 | 18 | 29.2 | 20 | 18 | 18 | 36 | 165*175*120 | 4.9 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24v 20h | 512 | 25.6 | 20 | 29.2 | 20 | 20 | 20 | 40 | 198*166*186 | 6.5 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24v 30h | 768 | 25.6 | 30 | 29.2 | 20 | 30 | 30 | 60 | 198*166*186 | 8.2 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24v 30h | 768 | 25.6 | 30 | 29.2 | 20 | 30 | 30 | 60 | 198*166*186 | 8.2 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24 v42h | 1075.2 | 25.6 | 42 | 29.2 | 20 | 42 | 42 | 84 | 260*168*209 | 11.2 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24 v50h | 1280 | 25.6 | 50 | 29.2 | 20 | 50 | 50 | 100 | 329*172*214 | 12.7 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24 v72h | 1843.2 | 25.6 | 72 | 29.2 | 20 | 72 | 72 | 144 | 406*173*236 | 19.2 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24v 100ah | 2560 | 25.6 | 100 | 29.2 | 20 | 100 | 100 | 200 | 525*240*220 | 25.7 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36v 40h | 1536 | 38.4 | 40 | 43.8 | 30 | 40 | 40 | 80 | 329*171*215 | 14.7 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36v 60h | 2304 | 38.4 | 60 | 43.8 | 30 | 60 | 60 | 120 | 485*175*235 | 21.55 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36v 60h | 2304 | 38.4 | 60 | 43.8 | 30 | 60 | 90 | 180 | 345*190*245 | ~21.55 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36v 80h | 3072 | 38.4 | 80 | 43.8 | 30 | 80 | 80 | 160 | 525*270*220 | 31.5 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36v 100ah | 3840 | 38.4 | 100 | 43.8 | 30 | 100 | 100 | 200 | 525*270*220 | 36.62 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
48v 35h | 1792 | 51.2 | 35 | 58.4 | 40 | 30 | 30 | 60 | 329*172*214 | 13 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
48v 30h | 1536 | 51.2 | 30 | 58.4 | 40 | 15 | 45 | 90 | 329*172*214 | 15.5 | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ |
lifepo4_Battery | Wh | V | Ah | V | V | A | A | A | mm | kg | 每月自放电 | 外壳材料 | 充电温度 | 放电/储存温度 | 储存温度一年 | ||||
12V 36Ah | 460,8 | 12.8 | 36 | 14.6 | 10 | 18 | 36 | 72 | 230*86*185 | 4.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 20Ah | 256 | 12.8 | 20 | 14.6 | 10 | 10 | 20 | 40 | 180*76*165 | 3.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 50Ah | 640 | 12.8 | 50 | 14.6 | 10 | 25 | 50 | 100 | 228*143*204 | 7.3 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 100Ah | 1280 | 12.8 | 100 | 14.6 | 10 | 100 | 100 | 200 | 329*172*214 | 12.75 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 200Ah | 2560 | 12.8 | 200 | 14.6 | 10 | 100 | 100 | 200 | 520*218*225 | 26.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 200Ah | 2560 | 12.8 | 200 | 14.6 | 10 | 100 | 100 | 200 | 527*240*220 | 26.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 100Ah | 2560 | 25.6 | 100 | 29.2 | 20 | 100 | 100 | 200 | 527*240*220 | 26.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ |
Ûnderdiel | Parameter |
---|---|
Nominale spanning | 12.8V |
Rated Kapasiteit | 7 Ah |
Enerzjy | 89,6wh |
Cycle Life | > 4000 syklusen |
Laadspanning | 14.6V |
Cut-Off Voltage | 10V |
Charge Aktuele | 7A |
Discharge Strom | 7A |
Peak Discharge Strom | 14A |
Wurktemperatuer | -20~65 (℃)-4~149 (℉) |
Diminsje | 151*65*94mm (5.95*2.56*3.70 inch) |
Gewicht | 0,9 kg (1,98 lb) |
Pakket | Ien batterij Ien karton, elke batterij is goed beskerme by it pakket |
Hege enerzjydichtheid
> Dizze 12V 7Ah Lifepo4-batterij hat in hege enerzjytichtens, hast 2-3 kear dy fan lead-sûre batterijen fan deselde kapasiteit.
> It hat in kompakte grutte en licht gewicht, geskikt foar draachbere elektroanyske apparaten en macht ark.
Long Cycle Life
> De 12V 7Ah Lifepo4-batterij hat in lange sykluslibben fan 2000 oant 5000 kear, folle langer dan lead-sûre batterijen dy't normaal mar 500 syklusen is.
Feilichheid
> De 12V 7Ah Lifepo4-batterij befettet gjin giftige swiere metalen lykas lead of kadmium, dus it is miljeufreonliker en makliker te recyclearjen.
Fast Charging
> De 12V 7Ah Lifepo4-batterij lit fluch opladen en ûntladen.It kin folslein opladen wurde yn 2-5 oeren.Snelle oplaad- en ûntlaadprestaasjes makket it geskikt foar applikaasjes wêr't driuwend macht nedich is.
Lange batterij-ûntwerplibben
01Lange garânsje
02Ynboude BMS beskerming
03Lichter as leadsoer
04Folsleine kapasiteit, machtiger
05Stypje snelle lading
06Grade A silindryske LiFePO4 sel
PCB Struktuer
Expoxy Board Boppe BMS
BMS beskerming
Sponge Pad Design
Gearfetsjend, mei de skaaimerken fan hege enerzjytichtens, lange sykluslibben, hege feiligens en rappe opladen, is de 12V 7Ah Lifepo4 oplaadbare batterij in optimale kar foar draachbere elektroanyske apparaten en applikaasjes foar enerzjyopslach dy't lichtgewicht, lang duorjende, hege prestaasjes fereaskje. en duorsume macht.It makket nije mooglikheden foar tûk wenjen en enerzjy-effisjinsje mooglik.
12V 7Ah Lifepo4 oplaadbare batterij hat in breed oanbod fan tapassingen:
• Draagbare elektroanyske apparaten: tablet, laptop, digitale kamera, ensfh De hege enerzjydichtheid jout langere wurktiid.
• Power ark: cordless drill, stofsûger, gersmaaier, ensfh De hege krêft tichtens en snelle opladen foldogge oan de hege lading en yntinsive gebrûk easken.
• Reservekopy macht: kommunikaasje basis stasjon, microgrid, UPS, emergency ferljochting, ensfh De hege feiligens, lange syklus libben en flugge antwurd meitsje it in optimale reservekopy macht oplossing.
•Enerzjy opslach: tûk hûs, oplaadstasjon foar elektryske auto's, opslach fan duorsume enerzjy, ensfh De duorsume enerzjyfoarsjenning stipet tûk enerzjybehear en griene ûntwikkeling.