Model | Nominaal foltaazje | Nominaal Kapasiteit | Enerzjy (KWH) | Diminsje (L*W*H) | Gewicht (KG/lbs) | Standert Kosten | Discharge Aktueel | Max. Discharge | QuickCharge tiid | Standert Charge tiid | Self Discharger moanne | Behuizing Materiaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105 Ah | 4.03KWH | 395 * 312 * 243 mm | 37 kg (81.57 lbs) | 22A | 250A | 500A | 2,0h | 5,0h | <3% | Stiel |
CP48055 | 51.2V | 55 Ah | 2.82KWH | 416 * 334 * 232 mm | 28,23 kg (62,23 lbs) | 22A | 55A | 110A | 2,0h | 2,5h | <3% | Stiel |
CP48055 | 51.2V | 60 Ah | 3.07KWH | 416 * 334 * 232 mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2,0h | 2,5h | <3% | Stiel |
CP48080 | 51.2V | 80 Ah | 4,10 KWH | 472 * 312 * 210 mm | 36 kg (62.00 lbs) | 22A | 80A | 160A | 2,0h | 4,0h | <3% | Stiel |
CP48105 | 51.2V | 105 Ah | 5.37 KWH | 472 * 312 * 243 mm | 45 kg (99.21 lbs) | 22A | 250A | 500A | 2,5h | 5,0h | <3% | Stiel |
CP48160 | 51.2V | 160 Ah | 8.19KWH | 615 * 403 * 200 mm | 72 kg (158.73 lbs) | 22A | 250A | 500A | 3,0h | 7,5h | <3% | Stiel |
CP72105 | 73.6V | 105 Ah | 7.72 KWH | 626 * 312 * 243 mm | 67,8 kg (149,47 lbs) | 15A | 250A | 500A | 2,5h | 7,0h | <3% | Stiel |
CP72160 | 73.6V | 160 Ah | 11.77 KWH | 847 * 405 * 230 mm | 115 kg (253.53 lbs) | 15A | 250A | 500A | 3,0h | 10.7h | <3% | Stiel |
Batterijstatus kin wurde kontrolearre troch mobile telefoan yn real-time
01SOC / Voltage / Aktueel presys werjaan
02As de SOC oant 10% berikt (kin leger as heger ynsteld wurde), rinkelt de buzzer
03Stypje hege discharge hjoeddeistige, 150A / 200A / 250A / 300A.Goed foar heuvels klimmen
04GPS-posisjonearring funksje
05Opladen by frieze temperatuer
06Klasse A Sel
Ynboude yntegreare batterijbehearsysteem (BMS)
Langere Runtime!
Maklike operaasje, Plug and Play
Private Label
Folsleine Battery System Solution
Voltage Reducer DC Converter
Batterij Bracket
Charger Receptacle
Charger AC extension kabel
Skerm
Charger
Oanpast BMS